General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | No |
SIM | Mini SIM |
Status | Available November 2014 |
Body |
|
Dimensions | 143 x 71 x 8.7 mm |
Keyboard | Touchscreen |
Colors | White, Black |
Cover | Wood, Plastic |
Display |
|
Type | IPS LCD, Corning Gorilla Glass 3, capacitative, multitouch touchscreen with 16,000,000 colors |
Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 32GB |
Internal | 8GB |
OS | Android 4.4 KitKat |
Processors | 1.3GHz quad-core Cortex-A7 CPU, MediaTek MT6582 chipset, Mali-400MP2 GPU |
RAM | 1GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21.2 mbps downlink; Up to 5.76 mbps uplink |
4G | No |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Version 3.0 |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 13MP, up to 4128 × 3060 pixel pictures, auto focus, geo tagging, touch focus, face detection, HDR camera with LED flash |
Video | 1080p@30fps |
Secondary | 2MP, up to 1600 × 1200 pixel pictures |
Battery |
|
Capacity | 2100mAh Li-Po battery |
Stand-by | Up to 487 hours (2G); Up to 454 hours(3G) |
Talk time | Up to 25 hours 40 minutes (2G); Up to 12 hours 16 minutes (3G) |
Music play | Up to 13 hours |
Other Features |
|
Sensors | Accelerometer, Proximity |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | - MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Image viewer and editor – Document viewer and editor – Preloaded applications – Kingsoft office, YouTube, Gmail, YouTube, Calendar, Google Talk, etc. |
Price |
|
Price level | About 233 USD |
Subscribe to:
Post Comments (Atom)
Post a Comment