General Information |
|
2G Network | GSM GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE 800 / 1800 / 2100 / 2600 |
SIM | Dual micro SIM |
Status | Available November 2014 |
Body |
|
Dimensions | 151 x 77.8 x 9 mm, 175 grams (5.94 x 3.06 x 0.35 inches, 6.17 ounce) |
Keyboard | Touchscreen |
Colors | White, Black |
Cover | Plastic |
Display |
|
Type | IPS LCD, capacitive touchscreen with 16,000,000 colors |
Size | 5.5inches, 720 x 1280 pixels, 267 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 32GB |
Internal | 8GB |
OS | Android 4.4.2 KitKat |
Processors | 1.2GHz quad-core Cortex-A7 CPU, Qualcomm MSM8926 Snapdragon 400 chipset, Adreno 305 GPU |
RAM | 1GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 8MP, up to 3264 x 2448-pixel pictures, Geo-tagging, auto focus camera with LED flash |
Video | 1080p@30fps |
Secondary | 1.6MP, up to 1536 x 1024-pixel pictures |
Battery |
|
Capacity | 2500mAh Li-Po battery |
Stand-by | Up to 456 hours (2G); Up to 312 hours (3G) |
Talk time | Up to 24 hours (2G); Up to 25 hours (3G) |
Music play | |
Other Features |
|
Sensors | Accelerometer, Proximity |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML |
Java | No |
Miscellaneous | - SNS integration – FM radio – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Preloaded applications – Gmail, YouTube, UC browser, Baidu search, Kingsoft office, etc. |
Price |
|
Price level | About 300 USD |
Subscribe to:
Post Comments (Atom)
Post a Comment