| 
 | 
General Information | 
| 2G Network | GSM 850 / 900 / 1800 / 1900 
 | 
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G Network | LTE 800 / 1800 / 2600 | 
| SIM | Samsung SM-A500F – Single nano SIM SM-A500G/DS, A500H/DS, A500M/DS – Dual nano SIM
 | 
| Status | Available October 2014 | 
| 
 | 
Body | 
| Dimensions | 139.3 x 69.7 x 6.7 mm, 123 grams (5.48 x 2.74 x 0.26 inches, 4.34 ounce) | 
| Keyboard | Touchscreen | 
| Colors | White, Black, Blue, Pink, Silver, Gold | 
| Cover | Plastic | 
| 
 | 
Display | 
| Type | Super AMOLED capacitive, multitouch touchscreen with 16,000,000 colors | 
| Size | 5.0 inches, 720 x 1280 pixels, 294 pixels per inch | 
| 
 | 
Memory And OS | 
| Card slot | MicroSD, up to 128GB | 
| Internal | 16GB | 
| OS | Android 4.4.4 KitKat, TouchWIZ UI | 
| Processors | 1.2GHz quad-core Cortex-A53 CPU, Qualcomm MSM8916 Snapdragon 410 chipset, Adreno 306 GPU | 
| RAM | 2GB | 
| 
 | 
Audio | 
| Alert types | Vibration, MP3 ringtones | 
| Loudspeaker | Yes | 
| Audio port | 3.5mm jack | 
| 
 | 
Connectivity | 
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps | 
| 3G | Up to 42 mbps downlink; Up to 5.76 mbps uplink | 
| 4G | Up to 150 mbps downlink; Up to 50 mbps uplink | 
| WIFI | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi hotspot, dual-band, DLNA, Wi-Fi Direct | 
| Bluetooth | Version 4.0, A2DP, LE, EDR | 
| GPS | A-GPS, GLONASS | 
| NFC | Yes | 
| USB | MicroUSB v2.0 | 
| 
 | 
Camera | 
| Primary | 13MP, up to 4128 x 3096pixel pictures, Geo-tagging, touch focus, 
face and smile detection, panorama, HDR, autofocus camera with dual LED 
flash | 
| Video | 1080p@30fps | 
| Secondary | 5MP, up to 2592 x 1944-pixel pictures | 
| 
 | 
Battery | 
| Capacity | 2300mAh Li-Ion battery (non-removable) | 
| Stand-by | 
 | 
| Talk time | 
 | 
| Music play | 
 | 
| 
 | 
Other Features | 
| Sensors | Accelerometer, Compass, Proximity, Gyroscope | 
| Messaging | SMS, MMS, Email, Push Mail, IM | 
| Browser | HTML5 | 
| Java | Yes | 
| Miscellaneous | - SNS integration – MP4/MPEG4/H.263/H.264 player
 MP3/WAV/eAAC+/AC3/FLAC player
 – Document viewer
 – Image viewer/editor
 – Voice memo/dial/command
 – Predictive text input via SWYPE
 – Active noise cancellation with dedicated mic
 | 
| 
 | 
Price | 
| Price level | No word about the price yet | 
 
Post a Comment