General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2 000 800 HSPDA 850 / 1900 / 2100 |
4G Network | TD-LTE 2500, FDD-LTE 2100 |
SIM | Micro SIM |
Status | Available November 2014 |
Body |
|
Dimensions | |
Keyboard | Touchscreen |
Colors | White, Ash |
Cover | Plastic |
Display |
|
Type | IPS, capacitive, multitouch touchscreen with 16,000,000 colors |
Size | 4.5 inches, 480 x 854 pixels, 218 pixels per inch (PPI) |
Memory And OS |
|
Card slot | |
Internal | 16GB |
OS | Android 4.4 KitKat, Color OS UI |
Processors | 1.2GHz quad-core Cortex-A53 CPU, Qualcomm Snapdragon 410 chipset, Adreno 306 GPU |
RAM | 1GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps downlink; Up to 5.76 mbps uplink |
4G | Up to 150 mbps downlink; Up to 50 mbps uplink |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct |
Bluetooth | Version 4.0, A2DP, LE |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 5MP, up to 2592 x 1944-pixel pictures, HDR, face and smile detection,autofocus, geo-tagging camera with LED flash |
Video | 1080p@30fps |
Secondary | 2MP, up to 1600 x 1200-pixel pictures |
Battery |
|
Capacity | 1800mAh Li-Po battery |
Stand-by | N/a |
Talk time | N/a |
Music play | N/a |
Other Features |
|
Sensors | Accelerometer, Proximity |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | - MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor |
Price |
|
Price level | About 210 USD |
Subscribe to:
Post Comments (Atom)
Post a Comment